MSSL Backstroke Record Times
NAME | TEAM | YEAR | TIME |
---|---|---|---|
GIRLS 6 & U | |||
Rogers, Livy | Cibolo Canyons | 2019 | 22.08 |
Tong, Gaby | Sonoma Ranch | 2012 | 23.55 |
Lewis, Paige | Sonterra Country Club | 2019 | 23.99 |
Provost, Sloane | Sonterra Country Club | 2018 | 24.07 |
Robles, Andrea | Mountain Lodge | 2016 | 24.23 |
Provost, Sloane | Sonterra Country Club | 2018 | 24.37 |
BOYS 6 & U | |||
Laurito, Tony | Wildhorse | 2013 | 22.30 |
Laurito, Tony | Wildhorse | 2013 | 22.35 |
Lamb, Luke | Sonoma Ranch | 2009 | 23.94 |
Scott, Jeff | Timberwood Park | 2023 | 24.32 |
Gaffin, Ethan | Promontory Pointe | 2023 | 24.33 |
Costillo, Christian | Wildhorse | 2014 | 24.63 |
GIRLS 7-8 | |||
Tong, Gaby | Sonoma Ranch | 2014 | 19.03 |
Tong, Gaby | Sonoma Ranch | 2014 | 19.07 |
Tong, Gaby | Sonoma Ranch | 2013 | 19.64 |
Hale, Grace | Promontory Pointe | 2009 | 19.95 |
Robles, Andrea | Mountain Lodge | 2018 | 20.03 |
Evans, Mimi | Mountain Lodge | 2019 | 20.16 |
BOYS 7-8 | |||
Robles, Diego | Mountain Lodge | 2014 | 18.49 |
Traeger, Clay | Whispering Oaks | 2004 | 19.20 |
Richter, Dryden | Sonterra Country Club | 2016 | 19.32 |
Richter, Dryden | Sonterra Country Club | 2016 | 19.36 |
Cain, Preston | Sonoma Ranch | 2024 | 19.39 |
Wilkinson III, Johnny | Fredericksburg | 2008 | 19.74 |
Zingelmann, Brady | Sonoma Ranch | 2013 | 19.74 |
GIRLS 9-10 | |||
Pretli, Amelia | Mountain Lodge | 2017 | 16.47 |
Pretli, Amelia | Mountain Lodge | 2017 | 16.60 |
Robles, Samantha | Mountain Lodge | 2014 | 16.72 |
Robles, Samantha | Mountain Lodge | 2014 | 17.07 |
Rackley, Lake | Timberwood Park | 2023 | 17.21 |
Hibbetts, Haley | Sonoma Ranch | 2015 | 17.28 |
BOYS 9-10 | |||
Autry, Noah | Sonterra Country Club | 2016 | 16.53 |
Autry, Noah | Sonterra Country Club | 2016 | 16.71 |
Jones, Zachary | Wildhorse | 2014 | 16.88 |
Hill, Matthew | Churchill Estates | 2012 | 17.19 |
Zinglemann, Grady | Sonoma Ranch | 2015 | 17.19 |
Zinglemann, Brady | Sonoma Ranch | 2015 | 17.36 |
GIRLS 11-12 | |||
Wilson, Addy | Sonoma Ranch | 2019 | 31.34 |
Schield, Morgan | Smithson Valley | 2015 | 32.07 |
Schield, Morgan | Smiithson Valley | 2015 | 32.15 |
Klinksiek, Kayleigh | Smithson Valley | 2016 | 32.24 |
Boutin, Gala | Smithson Valley | 2018 | 32.58 |
Speck, Whitney | Sonoma Ranch | 2012 | 32.65 |
BOYS 11-12 | |||
Su, Matthew | Sonoma Ranch | 2012 | 32.02 |
Woodard, Taylor | Sonoma Ranch | 2012 | 32.28 |
Su, Matthew | Sonoma Ranch | 2012 | 32.32 |
Scott, Luke | Cibolo Canyons | 2016 | 32.48 |
Schneider, Konner | Smithson Valley | 2018 | 32.52 |
Maldonado, Patrick | Sonoma Ranch | 2018 | 32.60 |
GIRLS 13-14 | |||
Robles, Samantha | Mountain Lodge | 2017 | 29.64 |
Mansker, Caitie | Timberwood Park | 2014 | 30.72 |
Gibson, Amy | JCC | 2018 | 30.74 |
Cook, Julia | Boerne | 2008 | 30.83 |
Gibson, Amy | JCC | 2017 | 30.92 |
Glasgow, Lily | Sonoma Ranch | 2023 | 30.94 |
BOYS 13-14 | |||
Upchurch, Owen | Boerne | 2012 | 27.45 |
Young, Cameron | Whispering Oaks | 2013 | 28.42 |
Wood, AJ | Sonoma Ranch | 2019 | 28.43 |
Moore, Jack | Sonterra Country Club | 2019 | 28.56 |
Su, Matthew | Sonoma Ranch | 2018 | 28.71 |
Young, Cameron | Whispering Oaks | 2013 | 28.75 |
GIRLS 15-18 | |||
Bartley, Morgan | Sonterra Country Club | 2019 | 28.56 |
Robles, Samantha | Mt. Lodge | 2019 | 29.25 |
Cook, Julia | Boerne | 2009 | 29.68 |
Soderberg, Mary Margaret | Mountain Lodge | 2011 | 29.74 |
Antonacci, Sammie | Heights @ Stone Oak | 2014 | 29.75 |
Cook, Julia | Boerne | 2009 | 29.99 |
BOYS 15-18 | |||
Johnson, John | Oaks @ Sonterra | 2014 | 26.41 |
Upchurch, Owen | Boerne | 2013 | 26.44 |
Bolleter, Cory | Churchill Estates | 2011 | 26.57 |
Johnson, John | Oaks @ Sonterra | 2013 | 26.78 |
Johnson, John | Oaks @ Sonterra | 2013 | 26.94 |
Taylor, Clayton | Timberwood Park | 2016 | 26.97 |
Text Area
Simple formatted text