MSSL IM Record Times
| NAME | TEAM | YEAR | TIME |
|---|---|---|---|
| GIRLS 10 & U | |||
| Romine, Maren | Northern Hills | 2015 | 1:13.43 |
| Beach, Leyna | Encino Forest | 2015 | 1:14.64 |
| Alexander, Leah | Heights @ Stone Oak | 2010 | 1:16.60 |
| Woodard, Harper | Sonoma Ranch | 2025 | 1:17.20 |
| Schneider, Ava | Smithson Valley | 2019 | 1:17.32 |
| Romine, Maren | Northern Hills | 2015 | 1:17.45 |
| BOYS 10 & U | |||
| Kirkpatrick, Joshua | Sonoma Ranch | 2025 | 1:14.92 |
| Stewart, Ian | Cibolo Canyons | 2015 | 1:17.67 |
| Scott, Lionel | Cibolo Canyons | 2017 | 1:18.35 |
| Stewart, Ian | Cibolo Canyons | 2015 | 1:18.40 |
| Scott, Lionel | Cibolo Canyons | 2017 | 1:19.31 |
| Su, Matthew | Sonoma Ranch | 2011 | 1:19.36 |
| GIRLS 11-12 | |||
| Scott, Jada | Cibolo Canyons | 2016 | 1:07.29 |
| Wilson, Addy | Sonoma Ranch | 2019 | 1:07.70 |
| Flores, Penny | Northern Hills | 2017 | 1:07.84 |
| Weatherford, Vanessa | Smithson Valley | 2018 | 1:08.28 |
| Scott, Jada | Cibolo Canyons | 2016 | 1:08.51 |
| Flores, Penny | Northern Hills | 2017 | 1:08.52 |
| BOYS 11-12 | |||
| Kennedy, Jackson | Northern Hills | 2015 | 1:05.19 |
| Doyle, Colin | Smithson Valley | 2017 | 1:05.39 |
| Maldonado, Patrick | Sonoma Ranch | 2019 | 1:05.46 |
| Kennedy, Jackson | Northern Hills | 2015 | 1:05.63 |
| Tao, David | Sonoma Ranch | 2014 | 1:07.02 |
| Su, Matthew & Svatek, Miles | Sonoma Ranch | 2013 & 2024 | 1:07.29 |
| GIRLS 13-14 | |||
| Antonacci, Sammie | Heights @ Stone Oak | 2013 | 1:03.71 |
| Antonacci, Sammie | Heights @ Stone Oak | 2013 | 1:04.12 |
| Bartley, Morgan | Sonterra Country Club | 2017 | 1:04.23 |
| Bartley, Morgan | Sonterra Country Club | 2017 | 1:04.25 |
| Sanchez, Nat | Heights @ Stone Oak | 2007 | 1:04.57 |
| Weatherford, Vanessa | Smithson Valley | 2019 | 1:05.23 |
| BOYS 13-14 | |||
| Doyle, Colin | Smithson Valley | 2019 | 57.80 |
| Lackey, Seth | Northern Hills | 2019 | 59.04 |
| Young, Cameron | Whispering Oaks | 2013 | 59.09 |
| Kennedy, Jackson | El Dorado | 2016 | 59.36 |
| Ervin, Tommy | Sonoma Ranch | 2011 | 59.62 |
| Doyle, Colin | Smithson Valley | 2018 | 1:00.07 |
| GIRLS 15-18 | |||
| Soderberg, Mary Margaret | Mountain Lodge | 2010 | 1:03.62 |
| Soderberg, Mary Margaret | Mountain Lodge | 2011 | 1:03.64 |
| Schneider, Ava | Smithson Valley | 2024 | 1:03.75 |
| Cook, Julia | Boerne | 2010 | 1:03.94 |
| Soderberg, Mary Margaret | Mountain Lodge | 2010 | 1:04.01 |
| Cook, Julia | Boerne | 2010 | 1:04.31 |
| BOYS 15-18 | |||
| Covington, Tyler | Whispering Oaks | 2012 | 55.84 |
| Macha, Michael | Whispering Oaks | 2013 | 56.53 |
| Su, Matthew | Sonoma Ranch | 2018 | 56.77 |
| Johnson, Jon | Oaks @ Sonterra | 2015 | 56.80 |
| Feigen, Jimmy | Whispering Oaks | 2007 | 56.99 |
| Lee, Daniel | JCC | 2012 | 57.06 |
| Morgan, Josh | Whispering Oaks | 2012 | 57.06 |
Text Area
Simple formatted text

