MSSL Butterfly Record Times
| NAME | TEAM | YEAR | TIME |
|---|---|---|---|
| GIRLS 8 & U | |||
| Tong, Gaby | Sonoma Ranch | 2014 | 16.18 |
| Tong, Gaby | Sonoma Ranch | 2014 | 16.59 |
| Romine, Maren | Steubing Ranch | 2013 | 17.32 |
| Doyle, Cara | Smithson Valley | 2014 | 17.33 |
| Doyle, Cara | Smithson Valley | 2014 | 17.49 |
| Romine, Maren | Steubing Ranch | 2013 | 18.25 |
| BOYS 8 & U | |||
| Calvillo, Michael | Wildhorse | 2009 | 16.57 |
| Calvillo, Michael | Wildhorse | 2009 | 16.84 |
| Laurito, Tony | Wildhorse | 2014 | 16.99 |
| Richter, Dryden | Sonterra Country Club | 2016 | 17.23 |
| Laurito, Tony | Wildhorse | 2014 | 17.61 |
| Hayes, Robert | Northern Hills | 2015 | 17.69 |
| GIRLS 9-10 | |||
| Beach, Leyna | Encino Forest | 2015 | 15.08 |
| Robles, Samantha | Mountain Lodge | 2014 | 15.38 |
| Glasgow, Lily | Sonoma Ranch | 2019 | 15.40 |
| Frankson, Catherine | Smithson Valley | 2016 | 15.50 |
| Salas, Xaviara | Sonterra Country Club | 2016 | 15.64 |
| LaBeau, Sophia | Mountain Lodge | 2014 | 15.65 |
| BOYS 9-10 | |||
| Jardenil, Kyle | Sonoma Ranch | 2014 | 15.19 |
| Steward, Ian | Cibolo Canyons | 2015 | 15.19 |
| Kirkpatrick, Joshua | Sonoma Ranch | 2024 | 15.35 |
| Penberg, Jeremy | NW Crossing | 2009 | 15.43 |
| Bundick, Liam | Steubing Ranch | 2025 | 15.49 |
| Crinklaw, TJ | Heights @ Stone Oak | 2014 | 15.50 |
| GIRLS 11-12 | |||
| Scott, Jada | Cibolo Canyons | 2016 | 29.01 |
| Bruton, Harper | Schertz | 2025 | 29.10 |
| Pretili, Amelia | Mountain Lodge | 2019 | 29.64 |
| Scott, Jada | Cibolo Canyons | 2016 | 29.65 |
| Flores, Penny | Northern Hills | 2017 | 29.80 |
| Flores, Penny | Northern Hills | 2017 | 29.92 |
| BOYS 11-12 | |||
| Skinner, Logan | Schertz | 2023 | 28.33 |
| Doyle, Colin | Smithson Valley | 2017 | 28.73 |
| Doyle, Colin | Smithson Valley | 2017 | 29.16 |
| Vignapiano, JJ | Stone Mountain | 2016 | 29.24 |
| Brooks, Clark | Sonoma Ranch | 2023 | 30.03 |
| Hudson, Grant | Cibolo Canyons | 2013 | 29.70 |
| GIRLS 13-14 | |||
| Bartley, Morgan | Sonterra Country Club | 2017 | 27.51 |
| Mansker, Caitie | Timberwood Park | 2014 | 27.80 |
| Beach, Leyna | Encino Forest | 2019 | 27.86 |
| LaBeau, Sophia | Mountain Lodge | 2017 | 28.29 |
| Pacheco, Tricia | Schertz | 2025 | 28.31 |
| Mansker, Caitie | Timberwood Park | 2013 | 28.45 |
| BOYS 13-14 | |||
| Doyle, Colin | Smithson Valley | 2019 | 25.42 |
| Lackey, Seth | Northern Hills | 2019 | 25.69 |
| Young, Cameron | Whispering Oaks | 2012 | 25.73 |
| Lackey, Seth | Northern Hills | 2018 | 25.88 |
| Upchurch, Owen | Boerne | 2012 | 25.99 |
| Vignapiano, JJ | Stone Mountain | 2018 | 26.08 |
| GIRLS 15-18 | |||
| Paul, Ashley | Whispering Oaks | 2009 | 25.61 |
| Paul, Ashley | Whispering Oaks | 2009 | 25.98 |
| Schneider, Ava | Smithson Valley | 2024 | 27.49 |
| Glasgow, Lily | Sonoma Ranch | 2024 | 27.73 |
| Glasgow, Lily | Sonoma Ranch | 2024 | 27.91 |
| Schneider, Ava | Sonoma Ranch | 2024 | 28.04 |
| BOYS 15-18 | |||
| Macha, Michael | Whispering Oaks | 2013 | 24.32 |
| Macha, Michael | Whispering Oaks | 2012 | 24.77 |
| Young, Cameron | Whispering Oaks | 2014 | 24.84 |
| Jimenez, Tiago | Mountain Lodge | 2023 | 24.87 |
| Macha, Michael | Whispering Oaks | 2012 | 24.94 |
| Woodard, Taylor Jimenez, Tiago |
Sonoma Ranch & Mt. Lodge | 2018 & 2024 | 24.95 |
Text Area
Simple formatted text

