MSSL Breaststroke Record Times
NAME | TEAM | YEAR | TIME |
---|---|---|---|
GIRLS 8 & U | |||
Garcia, Regina | Sonterra Country Club | 2015 | 21.29 |
Schneider, Ava | Smithson Valley | 2017 | 21.34 |
Welch, Whitney | Lookout Canon | 2024 | 21.97 |
Schneider, Ava | Smithson Valley | 2017 | 22.06 |
Torres, Olivia | Wildhorse | 2019 | 22.33 |
Garcia, Regan | Sonterra Country Club | 2015 | 22.44 |
BOYS 8 & U | |||
Traeger, Clay | Whispering Oaks | 2004 | 21.71 |
Kraja, Rudy | Hunters Chase | 2008 | 22.17 |
Vinceslio, Dylan | Whispering Oaks | 2008 | 22.19 |
Lamb, Chase | Sonoma Ranch | 2009 | 22.21 |
Ituarte, Auden | Sonoma Ranch | 2013 | 22.39 |
Hurst, Hagen | Braun Station | 2016 | 22.42 |
GIRLS 9-10 | |||
Scott, Jada | Cibolo Canyons | 2015 | 17.90 |
Dunn, Jaclyn | Heights @ Stone Oak | 2017 | 18.56 |
Dunn, Jaclyn | Heights @ Stone Oak | 2017 | 18.66 |
Georgelos, Alexa | Boerne | 2013 | 18.76 |
Schneider, Ava | Smithson Valley | 2019 | 18.84 |
Tong, Gaby | Sonoma Ranch | 2015 | 19.14 |
BOYS 9-10 | |||
Otte, Tommy | Steubing Ranch | 2023 | 18.41 |
Autry, Noah | Sonterra Country Club | 2016 | 18.56 |
Terrill, William | Wildhorse | 2012 | 18.97 |
Kimball, Mason | Sonoma Ranch | 2015 | 19.26 |
Stewart, Colin | Cibolo Canyons | 2016 | 19.35 |
Langley, Adrian | Promontory Pointe | 2012 | 19.36 |
GIRLS 11-12 | |||
Howard, Lauren | Northern Hills | 2015 | 35.83 |
Torres, Livey | Wildhorse | 2023 | 35.87 |
Beach, Leyna | Encino Forest | 2017 | 36.93 |
Howard, Lauren | Northern Hills | 2015 | 36.56 |
Beach, Leyna | Encino Forest | 2017 | 36.60 |
Parsons, Michelle | Cibolo Canyons | 2016 | 36.65 |
BOYS 11-12 | |||
Skinner, Logan | Schertz | 2023 | 32.61 |
Vinceslio, Dylan | Whispering Oaks | 2012 | 34.31 |
Macha, Michael | Whispering Oaks | 2008 | 34.45 |
Maldonado, Patrick | Sonoma Ranch | 2019 | 35.24 |
Macha, Michael | Whispering Oaks | 2008 | 35.28 |
Vinceslio, Dylan | Whispering Oaks | 2012 | 35.57 |
GIRLS 13-14 | |||
Beach, Leynea | Encino Forest | 2019 | 33.63 |
Weatherford, Vanessa | Smithson Valley | 2019 | 33.89 |
Beach, Leynea | Encino Forest | 2018 | 33.91 |
Schneider, Ava | Smithson Valley | 2023 | 34.41 |
Carter, Kathryn | Wildhorse | 2017 | 34.63 |
Beach, Leynea | Encino Forest | 2018 | 35.02 |
BOYS 13-14 | |||
Doyle, Colin | Smithson Valley | 2019 | 30.01 |
Howland, Aiden | Mountain Lodge | 2019 | 30.73 |
Terrill, Will | Wildhorse | 2016 | 31.16 |
Glasscock, Will | Churchill Estates | 2009 | 31.47 |
Alisangco, JT | El Dorado | 2023 | 31.47 |
Hill, Carter | Smithson Valley | 2016 | 32.01 |
GIRLS 15-18 | |||
Soderberg, Mary Margaret | Mountain Lodge | 2010 | 32.69 |
Soderberg, Mary Margaret | Mountain Lodge | 2010 | 33.00 |
Parsons, Michelle | Cibolo Canyons | 2019 | 33.10 |
Schneider, Ava | Smithson Valley | 2024 | 33.55 |
Schneider, Ava | Smithson Valley | 2024 | 33.57 |
Triesch, Addison | Fair Oaks Ranch | 2019 | 34.12 |
BOYS 15-18 | |||
Ott, Noah | Promontory Pointe | 2023 | 28.64 |
Macha, Michael | Whispering Oaks | 2011 | 29.21 |
Leonhardt, Paul | Heights @ Stone Oak | 2007 | 29.31 |
Terrill, Will | Wildhorse | 2019 | 29.37 |
Orozco, Johann | Stonegate Hill | 2016 | 29.41 |
Taylor, Clayton | Timberwood Park | 2014 | 29.54 |
Text Area
Simple formatted text