MSSL TOP TIMES: FREESTYLE
NAME | TEAM | YEAR | TIME |
---|---|---|---|
6 & U GIRLS | |||
Livy Rogers | Cibolo Canyons | 2019 | 17.77 |
Nina Laurito | Wildhorse | 2013 | 19.73 |
Paige Lewis | Sonterra Country Club | 2019 | 19.76 |
Sophia Ortiz | Mountain Lodge | 2016 | 20.00 |
Cheyenne Whyle | JCC | 2013 | 20.37 |
Nina Laurito | Wildhorse | 2013 | 20.73 |
BOYS 6 & U | |||
Tony Laurito | Wildhorse | 2013 | 18.70 |
Tony Laurito | Wildhorse | 2013 | 18.83 |
Robinson, Cody | Steubing Ranch | 2011 | 19.46 |
Jack Lucas | Fair Oaks Ranch | 2019 | 20.10 |
Caden Via | Braun Station | 2019 | 20.13 |
Keegan Bertoia | Schertz | 2023 | 20.17 |
GIRLS 7-8 | |||
Tong, Gaby | Sonoma Ranch | 2014 | 15.23 |
Tong, Gaby | Sonoma Ranch | 2014 | 15.49 |
Romine, Maren | Steubing Ranch | 2013 | 16.09 |
Roberts, Lauren | Boerne | 2013 | 16.17 |
Fountain, Sydney | Stone Mountain | 2015 | 16.38 |
Aguillon, Jessiny | Braun Station | 2016 | 16.71 |
BOYS 7-8 | |||
Joshua Kirkpatrick | Sonoma Ranch | 2023 | 14.95 |
Richter,
Dryden
|
Sonterra Country Club | 2016 | 15.09 |
Uzowulu, Obi | Cibolo Canyons | 2024 | 15.14 |
Robles, Diego | Mountain Lodge | 2014 | 15.61 |
Jettrin, Pearson | Smithson Valley | 2024 | 15.66 |
Calvillo, Michael | Wildhorse | 2009 | 15.67 |
GIRLS 9-10 | |||
Khemalapp, Devin | Boerne | 2015 | 13.76 |
Mansker, Caitie | Timberwood Park | 2010 | 13.72 |
Scott, Jada | Cibolo Canyons | 2015 | 13.95 |
Pretli, Amelia | Mountain Lodge | 2017 | 14.09 |
Willing, Delany | Smithson Valley | 2013 | 14.10 |
Khemalapp, Devin | Boerne | 2015 | 14.17 |
BOYS 9-10 | |||
Guerra, Gavin | Sonoma Ranch | 2023 | 13.72 |
Robles, Diego | Mountain Lodge | 2016 | 13.81 |
Young, Cameron | Whispering Oaks | 2009 | 13.84 |
Young, Cameron | Whispering Oaks | 2009 | 14.09 |
Jardenil, Kyle | Sonoma Ranch | 2014 | 14.10 |
Robles, Diego | Mountain Lodge | 2016 | 14.17 |
GIRLS 11-12 | |||
Pretli, Amelia | Mountain Lodge | 2019 | 26.37 |
Wilson, Addy | Sonoma Ranch | 2019 | 26.66 |
Beach, Leyna | Encino Forest | 2017 | 27.07 |
Beach, Leyna | Encino Forest | 2017 | 27.22 |
Mansker, Caitie | Timberwood Park | 2012 | 27.24 |
Robles, Samanth | Mountain Lodge | 2016 | 27.25 |
BOYS 11-12 | |||
Vignapiano, JJ | Stone Mountain | 2016 | 26.14 |
Svalek, Miles | Sonoma Ranch | 2024 | 26.38 |
Skaer, Willian | JCC | 2017 | 26.48 |
Jardenil, Kyle | Sonoma Ranch | 2016 | 26.56 |
Besch, Shaun | Timberwood Park | 2013 | 26.59 |
Svalek, Miles | Sonoma Ranch | 2024 | 26.64 |
GIRLS 13-14 | |||
Ava Schneider | Smithson Valley | 2023 | 25.83 |
Beach, Leyna | Encino Forest | 2018 | 26.02 |
Mansker, Caitie | Timberwood Park | 2014 | 26.06 |
Mansker, Caitie | Timberwood Park | 2013 | 26.09 |
Manserk, Caitie | Timberwood Park | 2014 | 26.10 |
Sanchez, Nat | Heights @ Stone Oak | 2007 | 26.11 |
BOYS 13-14 | |||
Kennedy, Jackson | El Dorado | 2016 | 23.75 |
Besch, Shaun | Timberwood Park | 2015 | 23.90 |
Klinsick, Konnar | Smithson Valley | 2014 | 2392. |
Kennedy, Jackson | El Dorado | 2016 | 24.01 |
Besch, Shaun | Timberwood Park | 2015 | 24.07 |
Brady, Max | Smithson Valley | 2023 | 24.34 |
GIRLS 15-18 | |||
Robles, Samantha | Mountain Lodge | 2018 | 25.73 |
Robles, Samantha | Mountain Lodge | 2017 | 26.21 |
Dorn, Carly | Heights at Stone Oak | 2023 | 26.37 |
Hamlett, MacKenzie | Smithson Valley | 2016 | 26.44 |
Bush, Madison | Smithson Valley | 2013 | 26.46 |
Green, Ally | Whispering Oaks | 2013 | 26.50 |
BOYS 15-18 | |||
Johnson, John | Oaks @ Sonterra | 2013 | 22.45 |
Jimenez, Tiago | Mt. Lodge | 2023 | 22.67 |
Fox, Aiden | Mt. Lodge | 2023 | 22.96 |
Sowell, Tyler | Whispering Oaks | 2009 | 22.97 |
Brockmeier, Ben | Sonoma Ranch | 2024 | 22.98 |
Jimenez, Tiago | Mt. Lodge | 2024 | 23.00 |
Johnson, John | Oaks @ Sonterra | 2013 |
23.00 |
Text Area
Simple formatted text